| Parcel Tax Bill Numbers | 39W207111, 39W207112 |
| Addresses | 2936 St Claude Ave |
| Square | 364,364 |
| Set Up (or Formation) Date | 1/20/2024 |
| End Date | 1/20/2024 |
| Will your event require a moving street closure? | Yes |
| Event Name | Intergalactic Krewe of Chewbacchus Parade |
| Event Location | Franklin Ave and St Claude Ave |
| Number of Expected Attendees | 2000 |
| Start Date | 1/20/2024 |
| Break Down Date | 1/20/2024 |
| Set Up (Formation) Time | 400
4:00 PM |
| Start Time | 7:00 PM |
| End Time | 11:00 PM |
| Break Down Time | 11:00 PM |
| Parade Name | Intergalactic Krewe of Chewbacchus Parade |
| Moving Start Time | 7:00 PM |
| Parade Date | 1/20/2024 |
| Formation Start Time | 4:00 PM |
| Formation End Time | 7:00 PM |
| Dispersal Begin Time | 11:00 PM |
| Moving End Time | 11:00 PM |
| Dispersal Complete Time | 11:00 PM |
| Which best describes your event? | Marching Crew |
| Parade Width | Entire Street |
| Parade Speed | Walking |
| Type of Music | Marching Band |
| Number of Bands | 6 |
| Number of Floats | 0 |
| Number of Cars | 3 |
| Number of People | 2800 |
| If no clean-up Co., describe clean-up plan | Nothing Distributed |
| Formation Location | Franklin Ave and St Claude Ave |
| Route Description | Franklin Ave and St Claude Ave. Down the river side of St. Claude (against traffic) for 6 blocks. Turn left on Elysian Fields (with traffic) and goes for 6 blocks. Turns right on Decatur and merges left onto N. Peters. Left on Conti. Disband: N Peter |
| Disband Location | N Peter St and Conti St |
| Contact Name at Clean Up Company | Simonette Berry |
| Contact Phone Number at Clean Up Company | (504) 453-0180 |
| Expected Number of Attendees? | 2000 |
| Date of Event | 1/20/2024 |
| Set Up Time/Load In Start Time |
4:00 PM |
| Set Up Time/Load In End Time | 7:00 PM |
| Start Time of Event | 7:00 PM |
| End Time of Event | 11:00 PM |
| Take Down/Load Out Start Time | 11:00 PM |
| Take Down/Load Out End Time | 11:00 PM |
| Description of trash produced and clean-up plan | Nothing Distributed |
| Closure Dates | 1/20/2024 |
| Street to closed | Franklin Ave |
| Block Number | All |
| Closure Times | 4:00 PM -8:00 PM |
| Nearest Intersecting Street 1 | St Claude Ave |
| Nearest Intersecting Street 2 | N Peters St |
| Contact Name at Clean Up Co. | Simonette Berry |
| Contact Phone at Clean Up Co. | (504) 453-0180 |
| Bus. Ref. 1 Name | Brett Powers |
| Bus. Ref. 1 Phone | (337) 302-6874 |
| Bus. Ref. 2 Name | Margie Cartwright |
| Bus. Ref. 2 Phone | (858) 442-3948 |
| Bus. Ref. 3 Name | Kate Parker |
| Bus. Ref. 3 Address | kathryn_parker@yahoo.com |
| Type of Advertising to be done | Social media, email, television, radio, and podcast |
| Name of Non-Profit | Intergalactic Krewe of Chewbacchus |
| Tax ID/EIN# | 47-1273792 |
| Representative Name | Simonette Berry |
| Organization Purpose | To give members of the public access to Mardi Gras and to promote arts and crafts in the community. |
| Organization Phone | (504) 453-0180 |
| Organization Email | overlords.ikoc@gmail.com |
| Organization Mailing Address | 1502 Jena St, New Orleans, La. 70115 |