Your reference code is KY0KS3 |
Type: | Renovation (Non-Structural) |
Location: | 1215 Pine St |
Property Owner: | 1215 Pine LLC |
Description: | Add closet with bifold doors to upstairs bedroom as per plan. No mechanical, plumbing. Electrical after the fact given a certificate of completion 23-01047-ERPR. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 6/12/2023 |
Zoning Review | Yes | 7/24/2023 |
Application Review | Yes | 7/24/2023 |
Plan Review | Yes | 7/25/2023 |
Permit Approved | Yes | 7/25/2023 |
Permit Issued | Yes | 7/26/2023 |
Inspections Finaled | Yes | 8/9/2023 |
Certificate of Occupancy | Yes | 8/9/2023 |
Type | Amount | Paid |
Building | $285.00 | Yes |
Building Plan Review | $60.00 | Yes |
Division | Status | Reviewer |
Zoning | Complete (7/24/2023) | Todd Breckman |
Permit Intake | Complete (6/13/2023) | Rene A Metoyer |
Plan Review | Complete (6/27/2023) | Warren Jones |
SWBNO Plumbing Riser | Approved (6/26/2023) | Michael A Evans |
Division | Status | Comment |
Plan Review | Resolved | PLAN REVIEW This project has been reviewed by Warren E. Jones, PE. Any questions, more information needed, or for digital document correspondence, email warren.jones@nola.gov or call (504) 658-7121. |
Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: The 2021 International Residential Code (“2021 IRC”) applies to one and two-family dwellings not more than three stories above grade plane, and their accessory structures. All construction work must comply with, and all review comments and citations reference, the 2021 IRC including all relevant subsections. |
Plan Review | Resolved | PLAN REVIEW Sewerage & Water Board: - For any NEW WATER SUPPLY LINES: Submit a plumbing riser diagram for review/approval by Sewerage and Water Board. Any questions or for more information, contact James Darce at jdarce@swbno.org - For any NEW PLUMBING FIXTURES: Submit a floor plan and riser diagram to backflow@swbno.org. Any questions or for more information on the SWBNO backflow prevention program, contact SWBNO Environmental Affairs at (504) 380-6506 |
Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: Zoning review is pending. Additional review comments may be forthcoming. |
Zoning | Resolved | This property is located within the University Area Off-street Parking Interim Zoning District (IZD). Please verify compliance with the regulations that require 1 additional parking space for each added bedroom/bathroom (please pay attention to the definitions). For renovations or additions, please clearly label the before and after uses of ALL rooms on the drawings: https://czo.nola.gov/article-19/#19-4-A-1-M |
Zoning | Withdrawn | Please provide evidence of the existence of bedrooms on the third floor, i.e. photos. Clarify if there are/will be two or four bedrooms on this floor. |
Type | Date | Status |
Residential Final C/O Inspection | 8/9/2023 1:45 PM | Passed |
Residential Final C/O Documents | Unscheduled | Unscheduled |
Rough Framing | Unscheduled | Unscheduled |
Name | License |
Jw Drennan LLC |
Name | Value |
Construction Value | 45000 |
Existing Building Area (ft²) | 3492 |
Construction Type | Site Built |
Number of Floors | 2 |
New Construction/Addition Area(ft²) | 0 |
Existing Use | Single Family Dwelling |
Proposed Use | Single Family Dwelling |
Foundation Type | Pier |
Total Area Affected(ft²) | 25 |
Footprint >5,000 sq ft? | No |
Site area > 1 Acre? | No |
Total project sq ft > 40,000? | No |
Will any portion of the sidewalk be repaired? | No |
Expected Project Completion Date | 7/1/2023 |
Commercial Short Term Rental | No |
Total Number of Units | 1 |
Number of Bedrooms | 4 |
Number of Bathrooms | 3.00 |
Kitchen Added | No |
Number of Existing Electrical Meters | 1 |
Number of new Electrical Meters | 0 |
Number of Existing Gas Meters | 1 |
Number of New Gas Meters | 0 |
Parcel Tax Bill Numbers | 615308605 |
Addresses | 1215 Pine St |
Lot Number | 27 |
Block Number | 10 |
Square | 10 |
Is In Historic District | Yes |
Is In Vieux Carré | No |
Is In Neighborhood Conservation District | No |
Subdivision | AUDUBON |
Zoning | HU-RD1 |
Historic District Name | Uptown |
Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
Number of Bed Rooms per Dwelling | 4 Bedroom |
Current Number of Units | 1 |
Current Rental Price | 0.00 |
Number of Proposed New Units | 0 |
Price of Proposed Units | 0.00 |
Sale or Rent | N/A |
Bed Rooms in New Units | 0.00 |