Your reference code is S23ZVN |
Type: | Renovation (Structural) |
Location: | 7416-7418 Burthe St |
Property Owner: | 700B10 LLC |
Description: | SCOPE OF WORK IS TO CONVERT EXISTING MULTI-FAMILY DWELLING (4 UNITS) INTO TWO FAMILY DWELLING AND CONSTRUCT 718 S.F. ADDITION WITH NEW REAR DECKS. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 10/6/2022 |
Type | Amount | Paid |
Building | $960.00 | No |
Building Plan Review | $180.00 | No |
Division | Status | Reviewer |
Zoning | Revisions Needed (10/27/2022) | Todd Breckman |
GIS Addressing | Complete (10/6/2022) | Joseph V Trinh |
Permit Intake | Revisions Needed (10/7/2022) | Rene A Metoyer |
Plan Review | Under Review (10/20/2022) | Okechukwu Obinna |
Division | Status | Comment |
Permit Intake | Open | Permit Intake - Please provide a detailed construction contract signed by the current property owner and a licensed contractor registered with the Louisiana State License Board for Contractors. This contract needs to include the cost of all labor and all materials with a cost breakdown of the work to be done. Note: Contract must be signed and dated by Owner and Contractor with names printed under the signatures. |
Permit Intake | Open | Permit Intake - This appears to be a substantial improvement to the property and, as such, an Elevation Certificate is required for this permit application. The Elevation Certificate must bear the live seal of a Louisiana registered land surveyor and dated within the last six (6) months. This must be on the Safety & Permits three-part form dated September 30, 2016. |
Permit Intake | Open | Permit Intake - Please submit a survey from a land surveyor or a civil engineer which shows the location and dimensions of the lot. |
Permit Intake | Open | Permit Intake - Please upload your plumbing riser diagram as a PDF document. The SWBNO plumbing department will review your uploaded riser diagram. |
Zoning | Open | This property is located within the University Area Off-street Parking Overlay District. Please verify compliance with https://nolagov-my.sharepoint.com/:b:/g/personal/claire_byun_nola_gov/EcgCpy1yYqlEvAj8Xcu-CZgBUGO9kugoLbb7FuwxEwGtCw?e=husxAm - Alternatively, if a hardship exists, you may seek a variance from the Board of Zoning Adjustments. Contact CPC for more information at cpcinfo@nola.gov or 504-658-7033. For application materials and approval criteria please see this link: https://www.nola.gov/onestop/building/planning-project/variances/ |
Zoning | Open | Please illustrate how parking will be accommodated, as required by the University IZD at one parking space per increase in number of bedrooms. |
Type | Date | Status |
Residential Final C/O Inspection | Unscheduled | Unscheduled |
Residential Final C/O Documents | Unscheduled | Unscheduled |
Foundation | Unscheduled | Unscheduled |
Rough Framing | Unscheduled | Unscheduled |
Name | License |
Broadway Management LLC |
Name | Value |
Commercial Short Term Rental | No |
Expected Project Completion Date | 5/31/2023 |
Will a dumpster be placed in the street? | No |
Will any portion of the sidewalk be repaired? | No |
Will a driveway be installed? | No |
Total project sq ft > 40,000? | No |
Site area > 1 Acre? | No |
Footprint >5,000 sq ft? | No |
Total Area Affected(ft²) | 3358 |
Proposed Use | Two Family Dwelling |
Existing Use | Multi-Family Dwelling (Three Units and Above) |
Foundation Type | Pier |
Existing Building Area (ft²) | 3358 |
Construction Value | 180000 |
Number of Floors | 2 |
New Construction/Addition Area(ft²) | 718 |
Construction Type | Site Built |
Number of New Gas Meters | 2 |
Number of Existing Gas Meters | 4 |
Number of new Electrical Meters | 2 |
Number of Existing Electrical Meters | 4 |
Kitchen Added | No |
Number of Bathrooms | 4.00 |
Number of Bedrooms | 8 |
Total Number of Units | 2 |
Square | 100 |
Addresses | 7416 Burthe St |
Parcel Tax Bill Numbers | 716107206 |
Historic District Name | Carrollton |
Zoning | HU-RD2 |
Subdivision | EAST CARROLLTON |
Is In Neighborhood Conservation District | No |
Is In Vieux Carré | No |
Is In Historic District | Yes |
Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
Bed Rooms in New Units | 0.00 |
Sale or Rent | N/A |
Price of Proposed Units | 0.00 |
Number of Proposed New Units | 0 |
Current Rental Price | 0.00 |
Current Number of Units | 0 |
Number of Bed Rooms per Dwelling | N/A, not a dwelling |