Your reference code is NHCMR4 |
Type: | Renovation (Non-Structural) |
Location: | 1225 Fern St |
Property Owner: | The Copy Lawyer LLC |
Description: | Renovation of Apt 2B (formerly Apt 3): Remove tile,cabinets and distressed flooring. Level sloped floors. Finish carpentry patch up missing trim and replace shoe molding. Install new kitchen cabinets,two vanities and new countertops.refinishing flooring and new flooring. Install new hwite ceramic tile two bathrooms, .update panel, add circuits to replace gas range & dryer. Install ne AC system. replace moisture damage ceiling in bedroom and refloat cracked wall. detail estimate attached for information 5/8/2023: Stop Work Order has been issued and the permit has been rescinded. According to photographs, a portion of the second story of the rear of the structure was added onto. This increased the floor area of the structure, which requires approval of a conditional use. None of this information was included in the permit scope of work or in the submitted plans, so this permit is being rescinded for material misrepresentation. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 9/15/2022 |
Zoning Review | Yes | 1/9/2023 |
Application Review | Yes | 1/9/2023 |
Plan Review | Yes | 1/19/2023 |
Permit Approved | Yes | 1/19/2023 |
Permit Issued | Yes | 1/19/2023 |
Type | Amount | Paid |
Building | $365.00 | Yes |
Building Plan Review | $61.00 | Yes |
Division | Status | Reviewer |
Zoning | Complete (1/9/2023) | Todd Breckman |
Permit Intake | Complete (9/26/2022) | Rene A Metoyer |
Plan Review | Complete (1/9/2023) | Todd Breckman |
GIS Addressing | Complete (1/18/2023) | Joseph V Trinh |
SWBNO Plumbing Riser | Approved (3/7/2023) | Michael A Evans |
Division | Status | Comment |
Permit Intake | Resolved | Permit Intake - Please identify the use of all of the rooms. Please provide a detailed sketch that outlines the floor plan of the structure to be renovated with each room labeled and indications of what work is to be done. Please also include the address of the property being worked on. |
Plan Review | Resolved | PLAN REVIEW This project has been reviewed by Warren E. Jones, PE. Any questions, more information needed, or for digital document correspondence, email warren.jones@nola.gov or call (504) 658-7121. |
Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: The 2015 International Residential Code (“2015 IRC”) applies to one and two-family dwellings not more than three stories above grade plane, and their accessory structures. Unless noted otherwise, all review comments and citations reference the 2015 IRC, including all relevant subsections. |
Plan Review | Resolved | PLAN REVIEW Zoning review is pending. Additional review comments may be forthcoming. |
Zoning | Resolved | This property is located within the University Area Off-street Parking Overlay District. Please verify compliance with http://czo.nola.gov/Article-18#18-30 - Alternatively, if a hardship exists, you may seek a variance from the Board of Zoning Adjustments. Contact CPC for more information at cpcinfo@nola.gov or 504-658-7033. For application materials and approval criteria please see this link: https://www.nola.gov/onestop/building/planning-project/variances/ |
Zoning | Resolved | Please clarify the total # of dwelling units (apts) on this site. Your request indicates that there may be more units than what is permitted in this zoning district. Please provide a sketch indicating the layout of all units on the site with description of the use of each room. |
Zoning | Resolved | Zoning - This appears that this may be the renovation of a structure with more units than permitted in the zoning district. This property may be compliant as an established non-conforming two-family or multi-family, per Article 20.3.W of the CZO. Please provide documentation (utility accounts, floorplans, leases, photos, etc) that verify long-term usage as a multiple unit dwelling. These documents can be sent to zoningadministrator@nola.gov. An official zoning verification will be required to be issued by the zoning division prior to permitting. http://czo.nola.gov/Article-20#20-3-W More information on the zoning verification process can be found at this link: https://www.nola.gov/safety-and-permits/zoning-administration/zoning-verification/ |
GIS Addressing | Resolved | Need to add addresses for apts. |
SWBNO Plumbing Riser | Resolved | Please upload an isometric riser diagram on onestopapp.nola.gov for approval formatted in PDF then notify me by email |
Type | Date | Status |
Residential Final C/O Inspection | Unscheduled | Unscheduled |
Residential Final C/O Documents | Unscheduled | Unscheduled |
Rough Framing | 2/22/2023 8:30 AM | Passed |
Name | License |
Asper Construction & Development Group |
Name | Value |
Construction Value | 60385 |
Existing Building Area (ft²) | 0 |
Construction Type | Not Applicable |
Number of Floors | 1 |
Existing Use | Multi-Family Dwelling (Three Units and Above) |
Proposed Use | Multi-Family Dwelling (Three Units and Above) |
Foundation Type | Slab |
Footprint >5,000 sq ft? | No |
Site area > 1 Acre? | No |
Total project sq ft > 40,000? | No |
Will any portion of the sidewalk be repaired? | No |
Expected Project Completion Date | 9/26/2022 |
Commercial Short Term Rental | No |
Total Number of Units | 1 |
Number of Bedrooms | 0 |
Number of Bathrooms | 0.00 |
Kitchen Added | No |
Number of Existing Electrical Meters | 1 |
Number of new Electrical Meters | 0 |
Number of Existing Gas Meters | 0 |
Number of New Gas Meters | 0 |
Parcel Tax Bill Numbers | 716201311 |
Addresses | 1225 Fern St |
Square | 154 |
Is In Historic District | Yes |
Is In Vieux Carré | No |
Is In Neighborhood Conservation District | No |
Subdivision | EAST CARROLLTON |
Zoning | HU-RD2 |
Historic District Name | Carrollton |
Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
Number of Bed Rooms per Dwelling | N/A, not a dwelling |
Current Number of Units | 0 |
Current Rental Price | 0.00 |
Number of Proposed New Units | 0 |
Price of Proposed Units | 0.00 |
Sale or Rent | N/A |
Bed Rooms in New Units | 0.00 |