| Your reference code is TJRRUT |
| Type: | Demolition |
| Location: | 7330 Cohn St, 1833 Lowerline St, 7332 Cohn St |
| Property Owner: | The City Of New Orleans |
| Description: | Demolition Permit to demolish building for Sewerage Water Board Extend permit 180 days to June 14, 2023. |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 3/16/2022 |
| Application Review | Yes | 6/17/2022 |
| Permit Approved | Yes | 6/17/2022 |
| Sub-Permits Issued | Yes | 6/17/2022 |
| Permit Issued | Yes | 6/19/2022 |
| Inspections Finaled | Yes | 1/30/2023 |
| Sub-Permits Finaled | Yes | 1/30/2023 |
| Certificate of Completion | Yes | 1/30/2023 |
| Type | Amount | Paid |
| Building Permit Extension | $65.00 | Yes |
| Demolition | $495.00 | Yes |
| HDLC Review | $247.50 | Yes |
| Division | Status | Reviewer |
| Permit Intake | Complete (6/17/2022) | Carl Davis |
| Division | Status | Comment |
| Permit Intake | Resolved | Permit Intake - Please provide a detailed construction contract signed by the current property owner and a licensed contractor registered with the Louisiana State License Board for Contractors. This contract needs to include the cost of all labor and all materials with a cost breakdown of the work to be done. Note: Contract must be signed and dated by Owner and Contractor with names printed under the signatures. |
| Permit Intake | Resolved | Permit Intake - Please submit four color photos labeled as follows, providing a full view of the: Front of the structure to be demolished (with the municipal address listed on the photo); Rear of the structure to be demolished (with the municipal address listed on the photo); Right of the structure to be demolished (with the municipal address listed on the photo); and Left of the structure to be demolished (with the municipal address listed on the photo). |
| Permit Intake | Resolved | Permit Intake - This property is located within the Historic District And Landmarks Commission District (HDLC) , no exterior work is permitted without the review and approval of the Historic District And Landmarks Commission District (HDLC). (504) 658-7051 |
| Type | Date | Status |
| Residential Final C/C Inspection | 1/30/2023 11:00 AM | Passed |
| Residential Final C/C Documents | Unscheduled | Unscheduled |
| Name | License |
| Jamie's Disposal LLC dba Jamie's Disposal |
| Name | Value |
| Demolition Building Ground Area (ft²) | 6924 |
| Demolition Number of Stories | 1 |
| Demolition Cost | 79,032.00 |
| Rebuilding | Yes |
| Reason for Demolition | Property is dilapidated and Sewerage & Water Board of New Orleans would like to demolish buildings |
| Approximate time owned by current owner | 4/6/2015 |
| Is there a redevelopment plan for the lot? | Yes |
| Proposed new use | Storage |
| Estimated time to complete redevelopment | N/A |
| Length of time lot is anticipated to remain vacant | indefinitely |
| Plan for maintaining lot between demolition and redevelopment | Cut gras |
| If lot will remain vacant, type of fence that will secure the lot | Chain Link |
| Plan for keeping lot free of trash and weeds | Cutting |
| Applicant is Owner | No |
| Applicant is Lessee | No |
| Applicant is Contractor | Yes |
| Applicant is Architect | No |
| Applicant is Engineer | No |
| Projected Vacant Time | N/A |
| Zoning | HU-RD1 |
| Historic District Name | Uptown |
| Is In Historic District | Yes |
| Is In Vieux Carré | No |
| Is Landmark | No |
| Council Approval Required for Demolition | No |
| Council District | A |
| Existing Building Area (ft²) | 6974 |
| Existing Use | Mixed Occupancy |
| Proposed Use | Vacant Lot |
| Footprint >5,000 sq ft? | No |
| Site area > 1 Acre? | No |
| Total project sq ft > 40,000? | No |
| Will any portion of the sidewalk be repaired? | No |
| Number of Floors | 1 |
| Expected Project Completion Date | 4/30/2022 |
| Total Number of Units | 2 |
| Parcel Tax Bill Numbers | 615310706 |
| Addresses | 7330 Cohn St, 1823 Lowerline |
| Square | 33 |