| Your reference code is YCSAFC |
| Type: | New Construction |
| Location: | 1024 Eleonore St |
| Property Owner: | Butler Brown Development LLC |
| Description: | Residential Construction |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 2/2/2021 |
| Application Review | Yes | 3/19/2021 |
| Zoning Review | Yes | 4/8/2021 |
| Plan Review | Yes | 4/8/2021 |
| Permit Approved | Yes | 4/12/2021 |
| Permit Issued | Yes | 4/12/2021 |
| Inspections Finaled | Yes | 3/8/2022 |
| Certificate of Occupancy | Yes | 3/8/2022 |
| Type | Amount | Paid |
| Building | $2,635.00 | Yes |
| Building Plan Review | $515.00 | Yes |
| Dumpster Violation Fee | $400.00 | Yes |
| Division | Status | Reviewer |
| Permit Intake | Complete (3/19/2021) | Chantel Jackson |
| GIS Addressing | Complete (2/2/2021) | Eneida Allison |
| Zoning | Complete (4/8/2021) | Todd Breckman |
| Plan Review | Complete (3/11/2021) | Jessika C Thibodeaux |
| Division | Status | Comment |
| GIS Addressing | Resolved | LOT must be separated from the other lot before permit can be approved. Address is okay. |
| Plan Review | Resolved | This project has been reviewed by Jessika Thibodeaux. For email and digital document correspondence, please send to JESSIKA.THIBODEAUX@NOLA.GOV |
| Plan Review | Resolved | Please indicate if we are adding on to additional address or we are demolishing a percentage of that structural |
| Plan Review | Resolved | Approval from the Sewerage and Water Board is required. Submit plumbing riser diagram and floor plan(s) directly to Sewerage and Water Board; (504-585-2160/ planreview@swbno.org), for approval. Upon approval; reply with a copy of approval letter to this office. |
| Zoning | Resolved | A Parking Pad is an off street parking area which provides parking for a single motor vehicle (8.5ft x18ft). Parking pads may be located within the required interior side or rear yard but shall be located three (3) feet from any lot line. A parking pad may be constructed of any approved material, but must be at least minimum dimensions, actual or implied. |
| Zoning | Resolved | Article 13, Table 13-2 of the Comprehensive Zoning Ordinance limits paving to 40% of the required front-yard area. Please revise plans to comply with this provision. - - Alternatively, if a hardship exists, you may seek a variance from the Board of Zoning Adjustments. Contact CPC for more information at cpcinfo@nola.gov or 504-658-7033. For application materials and approval criteria please see this link: https://www.nola.gov/onestop/building/planning-project/variances/ |
| Zoning | Resolved | The parking pad area needs to be 8.5 ft wide, with a 3ft offset from the side lot line = 11.5 ft |
| Permit Intake | Resolved | Please submit proof of ownership of the property that application is being filed for, such as recent the Act of Sale. |
| Type | Date | Status |
| Final Building C/O | 2/18/2022 10:45 AM | Passed |
| Slab | 5/28/2021 1:00 PM | Passed |
| General Inspection | Unscheduled | Unscheduled |
| Rough Framing | 8/13/2021 10:45 AM | Passed |
| Footing | Unscheduled | Unscheduled |
| Name | License |
| Gulf States Construction |
| Name | Value |
| Construction Value | 515000 |
| Construction Type | Site Built |
| New Construction/Addition Area(ft²) | 3600 |
| Number of Floors | 2 |
| Foundation Type | Slab |
| Existing Use | Single Family Dwelling |
| Proposed Use | Single Family Dwelling |
| Footprint >5,000 sq ft? | No |
| Site area > 1 Acre? | No |
| Total project sq ft > 40,000? | No |
| Will any portion of the sidewalk be repaired? | No |
| Expected Project Completion Date | 12/3/2021 |
| Total Number of Units | 1 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 4.00 |
| Kitchen Added | Yes |
| Number of Existing Electrical Meters | 0 |
| Number of new Electrical Meters | 1 |
| Number of Existing Gas Meters | 0 |
| Number of New Gas Meters | 1 |
| Dwelling Area (ft2) | 3326 |
| Parcel Tax Bill Numbers | 615104006, 615104012 |
| Addresses | 1024 Eleonore St |
| Square | 38 |
| Is In Historic District | Yes |
| Is In Vieux Carré | No |
| Is In Neighborhood Conservation District | No |
| Subdivision | AUDUBON |
| Zoning | HU-RD2 |
| Historic District Name | Uptown |
| FEMA Zone | 10224 |
| Apply Sub-Permit Triggers? | Yes |
| Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
| Number of Bed Rooms per Dwelling | N/A, not a dwelling |
| Current Number of Units | 0 |
| Current Rental Price | 0.00 |
| Number of Proposed New Units | 0 |
| Price of Proposed Units | 0.00 |
| Sale or Rent | N/A |
| Bed Rooms in New Units | 0.00 |