| Your reference code is C8TBBV |
| Type: | Interior Demolition |
| Location: | 1530 Broadway St |
| Property Owner: | Ardyn S Thriffiley |
| Description: | SCOPE INCLUDES REMOVE OF EXISTING NON-STRUCTURAL PARTITIONS AND REMOVAL OF EXISTING PLASTER AT EXTERIOR WALL ASSEMBLIES. THE PURPOSE OF THIS DEMOLITION IS TO VERIFY THE CONDITION OF THE EXISTING BUILDING ENVELOPE AND EXISTING STUDS, IN ORDER TO DETERMINE THE FULL EXTENT OF DEMOLITION THAT WILL BE REQUIRED FOR FUTURE RENOVATION WORK. NO USE OR OCCUPANCY UNDER THIS PERMIT. RENOVATIONS WILL REQUIRE A SEPARATE PERMIT. |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 7/10/2025 |
| Application Review | Yes | 7/22/2025 |
| Plan Review | Yes | 8/11/2025 |
| Permit Approved | Yes | 8/11/2025 |
| Permit Issued | Yes | 8/15/2025 |
| Type | Amount | Paid |
| Building | $60.00 | Yes |
| Division | Status | Reviewer |
| Permit Intake | Complete (7/22/2025) | Grace Espinoza |
| Plan Review | No Objection Noted (8/11/2025) | Warren Jones |
| Division | Status | Comment |
| Permit Intake | Resolved | Permit Intake - Please UPLOAD a signed contract. Contract must include the full description of all work being done, material, labor and itemized cost, both the contractor and property owner signature(s), printed name(s), titles, and date. Contract amount and itemized/detailed estimate total must match. |
| Type | Date | Status |
| Name | License |
| Endeavor Construction & Development, LLC |
| Name | Value |
| Accessory Structure Only | No |
| Plans for New Structure | No |
| Rebuilding | Yes |
| Construction Value | 0 |
| Existing Building Area (ft²) | 3648 |
| Total Area Affected(ft²) | 3648 |
| Number of Floors | 2 |
| Foundation Type | Slab |
| Will a driveway be installed? | No |
| Will any portion of the sidewalk be repaired? | No |
| Will a dumpster be placed in the street? | No |
| Commercial Short Term Rental | No |
| Will any structural elements be removed? | No |
| Total Number of Units | 4 |
| Number of Existing Electrical Meters | 1 |
| Number of new Electrical Meters | 3 |
| Number of Existing Gas Meters | 0 |
| Number of New Gas Meters | 4 |
| Addresses | 1530 Broadway St |
| Parcel Tax Bill Numbers | 41044496 |
| Lot Number | 28 |
| Block Number | 23 |
| Square | 23 |
| Number of Bed Rooms per Dwelling | N/A, not a dwelling |
| Current Number of Units | 0 |
| Current Rental Price | 0.00 |
| Number of Proposed New Units | 0 |
| Price of Proposed Units | 0.00 |
| Sale or Rent | N/A |
| Bed Rooms in New Units | 0.00 |
| Is this work related to Super Bowl 2025 activities? | No |