Your reference code is C8TBBV |
Type: | Interior Demolition |
Location: | 1530 Broadway St |
Property Owner: | Ardyn S Thriffiley |
Description: | SCOPE INCLUDES REMOVE OF EXISTING NON-STRUCTURAL PARTITIONS AND REMOVAL OF EXISTING PLASTER AT EXTERIOR WALL ASSEMBLIES. THE PURPOSE OF THIS DEMOLITION IS TO VERIFY THE CONDITION OF THE EXISTING BUILDING ENVELOPE AND EXISTING STUDS, IN ORDER TO DETERMINE THE FULL EXTENT OF DEMOLITION THAT WILL BE REQUIRED FOR FUTURE RENOVATION WORK. NO USE OR OCCUPANCY UNDER THIS PERMIT. RENOVATIONS WILL REQUIRE A SEPARATE PERMIT. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 7/10/2025 |
Application Review | Yes | 7/22/2025 |
Plan Review | Yes | 8/11/2025 |
Permit Approved | Yes | 8/11/2025 |
Permit Issued | Yes | 8/15/2025 |
Type | Amount | Paid |
Building | $60.00 | Yes |
Division | Status | Reviewer |
Permit Intake | Complete (7/22/2025) | Grace Espinoza |
Plan Review | No Objection Noted (8/11/2025) | Warren Jones |
Division | Status | Comment |
Permit Intake | Resolved | Permit Intake - Please UPLOAD a signed contract. Contract must include the full description of all work being done, material, labor and itemized cost, both the contractor and property owner signature(s), printed name(s), titles, and date. Contract amount and itemized/detailed estimate total must match. |
Type | Date | Status |
Name | License |
Endeavor Construction & Development, LLC |
Name | Value |
Rebuilding | Yes |
Plans for New Structure | No |
Accessory Structure Only | No |
Will any structural elements be removed? | No |
Commercial Short Term Rental | No |
Will a dumpster be placed in the street? | No |
Will any portion of the sidewalk be repaired? | No |
Will a driveway be installed? | No |
Foundation Type | Slab |
Number of Floors | 2 |
Total Area Affected(ft²) | 3648 |
Existing Building Area (ft²) | 3648 |
Construction Value | 0 |
Number of New Gas Meters | 4 |
Number of Existing Gas Meters | 0 |
Number of new Electrical Meters | 3 |
Number of Existing Electrical Meters | 1 |
Total Number of Units | 4 |
Square | 23 |
Block Number | 23 |
Lot Number | 28 |
Parcel Tax Bill Numbers | 41044496 |
Addresses | 1530 Broadway St |
Bed Rooms in New Units | 0.00 |
Sale or Rent | N/A |
Price of Proposed Units | 0.00 |
Number of Proposed New Units | 0 |
Current Rental Price | 0.00 |
Current Number of Units | 0 |
Number of Bed Rooms per Dwelling | N/A, not a dwelling |
Is this work related to Super Bowl 2025 activities? | No |