| Your reference code is VEW653 |
| Type: | Renovation (Non-Structural) |
| Location: | 1124 Lowerline St |
| Property Owner: | Airsick Lowlanders LLC |
| Description: | Non-structural interior renovation including minor repairs to drywall, flooring, mechanical, and plumbing. Adding a bathroom. PERMIT REINSTATED 4-29-25 |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 2/17/2025 |
| Zoning Review | Yes | 3/6/2025 |
| Application Review | Yes | 3/11/2025 |
| Plan Review | Yes | 3/17/2025 |
| Permit Approved | Yes | 3/17/2025 |
| Permit Issued | Yes | 3/17/2025 |
| PERMIT REINSTATEMENT | Yes | 5/27/2025 |
| Inspections Finaled | Yes | 8/27/2025 |
| Certificate of Occupancy | Yes | 8/27/2025 |
| Type | Amount | Paid |
| Building | $300.00 | Yes |
| Building Plan Review | $60.00 | Yes |
| Division | Status | Reviewer |
| Zoning | Complete (4/7/2025) | Todd Breckman |
| Permit Intake | Complete (3/11/2025) | Leonard Feller |
| Plan Review | Complete (3/17/2025) | Warren Jones |
| GIS Addressing | Complete (3/12/2025) | Joseph V Trinh |
| SWBNO Plumbing Riser | Approved (3/17/2025) | Kenneth Boissiere |
| Division | Status | Comment |
| Zoning | Resolved | Zoning - This property is located in the University design overlay district http://czo.nola.gov/Article-18/#18-32, which requires your submittal of a design review application for site plan review by the staff of the City Planning Commission. Contact City Planning for more information on submitting the application at cpcinfo@nola.gov or 504-658-7033. The application is available at https://www.nola.gov/onestop/building/planning-project/design-review/ |
| Zoning | Withdrawn | Zoning - This property is located in the University Area Off-Street Parking Overlay District - http://czo.nola.gov/Article-18#18-30 -, which is subject to additional parking requirements based on the number of proposed bedrooms and bathrooms. Please provide floorplan drawings that label ALL rooms both before and after construction/renovation. The requirements of this ordinance may be appealed to the Board of Zoning Adjustments (BZA). Contact the City Planning Commission for more information on the BZA appeal process at cpcinfo@nola.gov or 504-658-7033. For application materials and approval criteria please see this link: https://www.nola.gov/onestop/building/planning-project/variances/ |
| Permit Intake | Resolved | Please submit signed contracts with the following sub-contractors: 1. Plumbing (New Orleans Mechanical License Required) 2. Electric (New Orleans Electrical License Required) 3. Mechanical Contractor (New Orleans Mechanical License Required) |
| GIS Addressing | Resolved | SuppM needed to retire secondary address. |
| Zoning | Resolved | In order to close out this building permit, a Zoning Inspection will be required to ensure compliance with the City approved drawings. Please request an inspection at the conclusion of construction, you can email zoningpermits@nola.gov. |
| Type | Date | Status |
| Residential Final C/O Inspection | 8/20/2025 9:15 AM | Passed |
| Residential Final C/O Documents | Unscheduled | Unscheduled |
| Rough Framing | Unscheduled | Unscheduled |
| Zoning | 8/26/2025 6:00 PM | Passed |
| The approved plans have been followed. |
| Name | License |
| Peak Home Solutions LLC |
| Name | Value |
| Construction Value | 48000 |
| Existing Building Area (ft²) | 2814 |
| Construction Type | Not Applicable |
| Number of Floors | 2 |
| New Construction/Addition Area(ft²) | 0 |
| Existing Use | Single Family Dwelling |
| Proposed Use | Single Family Dwelling |
| Foundation Type | Pier |
| Total Area Affected(ft²) | 750 |
| Footprint >5,000 sq ft? | No |
| Site area > 1 Acre? | No |
| Total project sq ft > 40,000? | No |
| Will any portion of the sidewalk be repaired? | No |
| Expected Project Completion Date | 4/1/2025 |
| Commercial Short Term Rental | No |
| Total Number of Units | 1 |
| Number of Bedrooms | 5 |
| Number of Bathrooms | 3.00 |
| Kitchen Added | No |
| Number of Existing Electrical Meters | 1 |
| Number of new Electrical Meters | 0 |
| Number of Existing Gas Meters | 1 |
| Number of New Gas Meters | 0 |
| Parcel Tax Bill Numbers | 41136228 |
| Addresses | 1124 Lowerline St |
| Lot Number | E |
| Block Number | 127 |
| Square | 127 |
| Is In Historic District | No |
| Is In Vieux Carré | No |
| Is In Neighborhood Conservation District | No |
| Subdivision | EAST CARROLLTON |
| Zoning | HU-RD2 |
| Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
| Number of Bed Rooms per Dwelling | 5 Bedroom |
| Current Number of Units | 1 |
| Current Rental Price | 0.00 |
| Number of Proposed New Units | 0 |
| Price of Proposed Units | 0.00 |
| Sale or Rent | N/A |
| Bed Rooms in New Units | 0.00 |
| Is this work related to Super Bowl 2025 activities? | No |