| Your reference code is YWZK8C |
| Type: | Renovation (Structural) |
| Location: | 1500-1502 Pine St |
| Property Owner: | Lynch Patrick James |
| Description: | Renovation of existing two-family residence. Removal of internal stair and, replacing 1 kitchen. New laundry location. To be built as per plans. |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 12/6/2024 |
| Zoning Review | Yes | 1/7/2025 |
| Application Review | Yes | 1/7/2025 |
| Plan Review | Yes | 1/8/2025 |
| Permit Approved | Yes | 1/8/2025 |
| Permit Issued | Yes | 1/8/2025 |
| Inspections Finaled | Yes | 9/15/2025 |
| Certificate of Occupancy | Yes | 9/15/2025 |
| Type | Amount | Paid |
| Building | $145.00 | Yes |
| Building Plan Review | $60.00 | Yes |
| Division | Status | Reviewer |
| Zoning | Complete (1/7/2025) | Todd Breckman |
| GIS Addressing | Complete (12/6/2024) | Joseph V Trinh |
| Permit Intake | Complete (1/7/2025) | Leslie E St. Julien |
| Parks and Parkways Tree Review | Complete (12/19/2024) | Lillian J McNee |
| Plan Review | Complete (1/8/2025) | Dominique L Scott |
| SWBNO Plumbing Riser | Approved (12/26/2024) | Kenneth Boissiere |
| Division | Status | Comment |
| GIS Addressing | Resolved | Addressing is good for a Two family. |
| Zoning | Resolved | Zoning - This property is located in the University Area Off-Street Parking Overlay District - http://czo.nola.gov/Article-18#18-30 -, which is subject to additional parking requirements based on the number of proposed bedrooms and bathrooms. Please provide floorplan drawings that label ALL rooms both before and after construction/renovation. The requirements of this ordinance may be appealed to the Board of Zoning Adjustments (BZA). Contact the City Planning Commission for more information on the BZA appeal process at cpcinfo@nola.gov or 504-658-7033. For application materials and approval criteria please see this link: https://www.nola.gov/onestop/building/planning-project/variances/ |
| Plan Review | Resolved | PLAN REVIEW: This project has been reviewed by Building Plan Reviewer, Dominique Scott. For email correspondence, please send to dominique.scott@nola.gov Note: Please make sure to email the reviewer if you upload any documents on OneStop. |
| Plan Review | Resolved | PLAN REVIEW: All plan sheets must be stamped by a professional of record, either a Louisiana licensed architect or civil engineer in accordance with 2021 IRC, Section R106.1 |
| Type | Date | Status |
| Residential Final C/O Inspection | 9/9/2025 3:30 PM | Passed |
| Residential Final C/O Documents | Unscheduled | Unscheduled |
| Foundation | Unscheduled | Unscheduled |
| Rough Framing | 4/4/2025 9:15 AM | Passed |
| Name | License |
| Riverside Consulting LLC |
| Name | Value |
| Commercial Short Term Rental | No |
| Expected Project Completion Date | 6/30/2025 |
| Will a dumpster be placed in the street? | No |
| Will any portion of the sidewalk be repaired? | No |
| Will a driveway be installed? | No |
| Total project sq ft > 40,000? | No |
| Site area > 1 Acre? | No |
| Footprint >5,000 sq ft? | No |
| Total Area Affected(ft²) | 605 |
| Proposed Use | Two Family Dwelling |
| Existing Use | Two Family Dwelling |
| Foundation Type | Pier |
| Existing Building Area (ft²) | 4725 |
| Construction Value | 16615 |
| Number of Floors | 2 |
| New Construction/Addition Area(ft²) | 0 |
| Construction Type | Modular |
| Number of New Gas Meters | 1 |
| Number of Existing Gas Meters | 1 |
| Number of new Electrical Meters | 1 |
| Number of Existing Electrical Meters | 1 |
| Kitchen Added | No |
| Total Number of Units | 2 |
| Square | 24 |
| Block Number | 24 |
| Lot Number | 9 |
| Addresses | 1500 Pine St |
| Parcel Tax Bill Numbers | 41044169 |
| Historic District Name | Uptown |
| Zoning | HU-RD1 |
| Subdivision | AUDUBON |
| Is In Neighborhood Conservation District | No |
| Is In Vieux Carré | No |
| Is In Historic District | Yes |
| Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
| Bed Rooms in New Units | 0.00 |
| Sale or Rent | N/A |
| Price of Proposed Units | 0.00 |
| Number of Proposed New Units | 0 |
| Current Rental Price | 0.00 |
| Current Number of Units | 0 |
| Number of Bed Rooms per Dwelling | N/A, not a dwelling |
| Is this work related to Super Bowl 2025 activities? | No |