| Your reference code is ZQE0QD |
| Type: | Demolition |
| Location: | 119 Broadway St |
| Property Owner: | Marengo Investments, LLC |
| Description: | Demolition single family residence to grade. No subsurface or excavation work being performed. |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 6/11/2024 |
| Application Review | Yes | 8/1/2024 |
| Permit Approved | Yes | 8/1/2024 |
| Sub-Permits Issued | Yes | 8/1/2024 |
| Permit Issued | Yes | 8/7/2024 |
| Type | Amount | Paid |
| Demolition | $125.00 | Yes |
| HDLC Review | $62.50 | Yes |
| Division | Status | Reviewer |
| Flood Protection Authority | Complete (7/2/2024) | Cynthia Cross |
| Orleans Levee District | Complete (7/2/2024) | Cynthia Cross |
| Permit Intake | Complete (8/1/2024) | Cynthia Cross |
| Parks and Parkways Tree Review | Approved (6/18/2024) | Lakeisha Jenkins |
| Division | Status | Comment |
| Permit Intake | Resolved | Permit Intake - Please submit four color photos labeled as follows, providing a full view of the: Front of the structure to be demolished (with the municipal address listed on the photo); Rear of the structure to be demolished (with the municipal address listed on the photo); Right of the structure to be demolished (with the municipal address listed on the photo); and Left of the structure to be demolished (with the municipal address listed on the photo). |
| Permit Intake | Resolved | Permit Intake - This property is located within the Historic District And Landmarks Commission District (HDLC) , no exterior work is permitted without the review and approval of the Historic District And Landmarks Commission District (HDLC). Please contact hdlcstaff@nola.gov or (504) 658-7051. |
| Permit Intake | Resolved | Permit Intake - It appears that you are proposing work near a levee that would require a permit from the Flood Protection Authority: https://permits.floodauthority.org/ You can contact Ms. Deborah Abu Naser dabunaser@floodauthority.org if you have any questions. Permits are required for any of the following: Any excavation more than 2 ft within 1500 ft of the Mississippi River centerline requires a permit. Any excavation more than 2 ft within 300 ft of a hurricane protection levee, outfall canal requires a permit. Any surface disturbance within 300 ft of the Mississippi River levee requires a permit |
| Type | Date | Status |
| Residential Final C/C Inspection | 8/12/2024 10:45 AM | Failed |
| Residential Final C/C Documents | Unscheduled | Unscheduled |
| Name | License |
| Caveman Demolition |
| Name | Value |
| Applicant is Engineer | No |
| Applicant is Architect | No |
| Applicant is Contractor | Yes |
| Applicant is Lessee | No |
| Applicant is Owner | No |
| Plan for keeping lot free of trash and weeds | cleaning |
| If lot will remain vacant, type of fence that will secure the lot | wood |
| Plan for maintaining lot between demolition and redevelopment | lawncare |
| Proposed new use | vacant lot |
| Is there a redevelopment plan for the lot? | Yes |
| Approximate time owned by current owner | 1 month |
| Number of Residential Units to Be Demolished (if applicable) | 1 |
| Reason for Demolition | vacant lot |
| Rebuilding | Yes |
| Demolition Cost | 6,000.00 |
| Demolition Number of Stories | 1 |
| Demolition Building Ground Area (ft²) | 1000 |
| Council District | A |
| Council Approval Required for Demolition | No |
| Is Landmark | No |
| Is In Vieux Carré | No |
| Is In Historic District | Yes |
| Historic District Name | Uptown |
| Zoning | HU-RD2 |
| Expected Project Completion Date | 7/6/2024 |
| Number of Floors | 1 |
| Will any portion of the sidewalk be repaired? | No |
| Total project sq ft > 40,000? | No |
| Site area > 1 Acre? | No |
| Footprint >5,000 sq ft? | No |
| Proposed Use | Vacant Lot |
| Existing Use | Single Family Dwelling |
| Existing Building Area (ft²) | 1000 |
| Number of Existing Gas Meters | 1 |
| Number of Existing Electrical Meters | 1 |
| Total Number of Units | 1 |
| Square | 17 |
| Block Number | 17 |
| Lot Number | 5 |
| Addresses | 119 Broadway St |
| Parcel Tax Bill Numbers | 615301502 |