Your reference code is U3Y7Q1 |
Type: | Demolition |
Location: | 7900 Maple St |
Property Owner: | Campus Rentals LLC |
Description: | Demo existing vacant building. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 6/10/2024 |
Application Review | Yes | 7/31/2024 |
Permit Approved | Yes | 7/31/2024 |
Sub-Permits Issued | Yes | 7/31/2024 |
Permit Issued | Yes | 8/1/2024 |
Type | Amount | Paid |
Demolition | $170.00 | Yes |
HDLC Review | $85.00 | Yes |
Division | Status | Reviewer |
Flood Protection Authority | Complete (7/29/2024) | Cynthia Cross |
Orleans Levee District | Complete (7/29/2024) | Cynthia Cross |
Permit Intake | Complete (7/31/2024) | Cynthia Cross |
Parks and Parkways Tree Review | Approved (7/2/2024) | Amanda Walker |
Division | Status | Comment |
Permit Intake | Resolved | Permit Intake - Please provide a Letter of Authorization signed by the contractor, with signature, printed name, title, and date, giving the signer on the contract permission to act on his/her behalf. |
Permit Intake | Resolved | Permit Intake - Please submit four color photos labeled as follows, providing a full view of the: Front of the structure to be demolished (with the municipal address listed on the photo); Rear of the structure to be demolished (with the municipal address listed on the photo); Right of the structure to be demolished (with the municipal address listed on the photo); and Left of the structure to be demolished (with the municipal address listed on the photo). |
Permit Intake | Resolved | Demolition Notice. - Upload readable photo of the demolition notice itself. Demolition notice must include the district Councilmember information. |
Permit Intake | Resolved | Permit Intake - You have applied for a building permit within the buffer of a flood control structure under the jurisdiction of the Flood Protection Authority. Please provide either a Letter of No Objection or written confirmation that a permit will not be required. You can apply for a permit at the following link: https://permits.floodauthority.org/ - - For more information, please see the following link: https://www.floodauthority.org/business/permits/ - - For questions, please contact info@floodauthority.org or 504-286-3105. |
Permit Intake | Resolved | Permit Intake - This property is located within the Historic District And Landmarks Commission District (HDLC) , no exterior work is permitted without the review and approval of the Historic District And Landmarks Commission District (HDLC). Please contact hdlcstaff@nola.gov or (504) 658-7051. |
Parks and Parkways Tree Review | Resolved | Please be mindful of the nearby trees in the public right-of-way when implementing this project to avoid damage to the canopy, trunk or root system, as your project plans show work is to be conducted in the vicinity of one or more public street trees. If you have any questions or concerns please reach out to Forestry@nola.gov. |
Type | Date | Status |
Residential Final C/C Inspection | Unscheduled | Unscheduled |
Residential Final C/C Documents | Unscheduled | Unscheduled |
Name | License |
Asper Construction & Development Group | |
Asper Construction and Development Group |
Name | Value |
Demolition Building Ground Area (ft²) | 3600 |
Demolition Number of Stories | 1 |
Demolition Cost | 14,500.00 |
Rebuilding | Yes |
Reason for Demolition | Existing building damaged beyond repair and redevelopment |
Number of Residential Units to Be Demolished (if applicable) | 0 |
Approximate time owned by current owner | 3 months |
Is there a redevelopment plan for the lot? | Yes |
Proposed new use | Mixed use. Restaurant and Residential. |
Estimated time to complete redevelopment | 18 Months |
Length of time lot is anticipated to remain vacant | 6 Months |
Plan for maintaining lot between demolition and redevelopment | lawn mow |
Plan for keeping lot free of trash and weeds | lawn mow |
Applicant is Owner | No |
Applicant is Lessee | No |
Applicant is Contractor | Yes |
Applicant is Architect | No |
Applicant is Engineer | No |
Zoning | HU-B1 |
Historic District Name | Carrollton |
Is In Historic District | Yes |
Is In Vieux Carré | No |
Is Landmark | No |
Council Approval Required for Demolition | No |
Council District | A |
Existing Building Area (ft²) | 3600 |
Existing Use | Vacant Commercial Building |
Proposed Use | Vacant Lot |
Footprint >5,000 sq ft? | No |
Site area > 1 Acre? | No |
Total project sq ft > 40,000? | No |
Will any portion of the sidewalk be repaired? | No |
Number of Floors | 3 |
Expected Project Completion Date | 12/31/2025 |
Total Number of Units | 1 |
Number of Existing Electrical Meters | 1 |
Number of Existing Gas Meters | 1 |
Parcel Tax Bill Numbers | 716105812 |
Addresses | 7900 Maple St |
Lot Number | 20 |
Block Number | 83 |
Square | 83 |