| Your reference code is W1S845 |
| Type: | Renovation (Non-Structural) |
| Location: | 1215 Pine St |
| Property Owner: | 1215 Pine LLC |
| Description: | Interior only renovation of existing attic space to add 2 bedrooms |
| Created By: | publicwebcrm |
| Name | Complete | Date |
| Application Submitted | Yes | 3/11/2024 |
| Zoning Review | Yes | 5/30/2024 |
| Application Review | Yes | 5/30/2024 |
| Plan Review | Yes | 6/2/2024 |
| Permit Approved | Yes | 6/2/2024 |
| Permit Issued | Yes | 6/7/2024 |
| Type | Amount | Paid |
| Building | $235.00 | Yes |
| Building Plan Review | $60.00 | Yes |
| Division | Status | Reviewer |
| Zoning | Complete (5/30/2024) | Todd Breckman |
| Permit Intake | Complete (3/15/2024) | Kenneth C Jackson |
| Plan Review | Complete (5/8/2024) | Warren Jones |
| SWBNO Plumbing Riser | Approved (5/7/2024) | Michael A Evans |
| Division | Status | Comment |
| Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: This project has been reviewed by Warren E. Jones, PE. Any questions, more information needed, or for digital document correspondence, email warren.jones@nola.gov or call (504) 658-7121. |
| Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: The 2021 International Residential Code (“2021 IRC”) applies to one and two-family dwellings not more than three stories above grade plane, and their accessory structures. All construction work must comply with, and all review comments and citations reference, the 2021 IRC including all relevant subsections. |
| Plan Review | Resolved | GLAZING: Provide wind-borne debris protection for exterior glazing in accordance with 2021 IRC, Sec. R301.2.1.2. Glazed opening protection shall meet the requirements of the Large Missile Test of ASTM E 1996 and ASTM E 1886. (Exception: Wood structural panels with a minimum thickness of 7/16” (11 mm) and a maximum span of 8 feet shall be permitted for opening protection in one- and two-story buildings. Panels shall be precut, predrilled, attached to the framing surrounding the opening and secured as per 2021 IRC, Sec. 301.2.1.2.) Please confirm. |
| Plan Review | Resolved | PLAN REVIEW Sewerage & Water Board: - For any NEW PLUMBING FIXTURES: Submit a floor plan and riser diagram for review/approval by SWBNO (Environmental Affairs). Any questions or for more information on the SWBNO backflow prevention program, contact Mike Evans at mevans@swbno.org or Nine Henriksson at backflow@swbno.org / (504) 380-6505 |
| Plan Review | Resolved | PLAN REVIEW GENERAL NOTE: Zoning review is pending. Additional review comments may be forthcoming. |
| Zoning | Resolved | This property is located within the University Area Off-street Parking Overlay District, per https://czo.nola.gov/article-18/#18-30. For renovations or additions, please clearly label the before and after uses of ALL rooms. Additional parking will be required for each additional bedroom and bathroom. Any increase in bathrooms where the total number is greater than 2.5 bathrooms is prohibited. |
| Type | Date | Status |
| Residential Final C/O Inspection | Unscheduled | Unscheduled |
| Residential Final C/O Documents | Unscheduled | Unscheduled |
| Rough Framing | Unscheduled | Unscheduled |
| Name | License |
| Jw Drennan |
| Name | Value |
| Commercial Short Term Rental | No |
| Expected Project Completion Date | 6/11/2024 |
| Will any portion of the sidewalk be repaired? | No |
| Total project sq ft > 40,000? | No |
| Site area > 1 Acre? | No |
| Footprint >5,000 sq ft? | No |
| Total Area Affected(ft²) | 450 |
| Foundation Type | Slab |
| Proposed Use | Single Family Dwelling |
| Existing Use | Single Family Dwelling |
| Number of Floors | 1 |
| Construction Type | Not Applicable |
| Existing Building Area (ft²) | 2318 |
| Construction Value | 34160 |
| Number of New Gas Meters | 0 |
| Number of Existing Gas Meters | 0 |
| Number of new Electrical Meters | 0 |
| Number of Existing Electrical Meters | 1 |
| Kitchen Added | No |
| Number of Bathrooms | 1.00 |
| Number of Bedrooms | 2 |
| Total Number of Units | 1 |
| Square | 10 |
| Block Number | 10 |
| Lot Number | 27 |
| Addresses | 1215 Pine St |
| Parcel Tax Bill Numbers | 615308605 |
| Historic District Name | Uptown |
| Zoning | HU-RD1 |
| Subdivision | AUDUBON |
| Is In Neighborhood Conservation District | No |
| Is In Vieux Carré | No |
| Is In Historic District | Yes |
| Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
| Bed Rooms in New Units | 0.00 |
| Sale or Rent | N/A |
| Price of Proposed Units | 0.00 |
| Number of Proposed New Units | 0 |
| Current Rental Price | 0.00 |
| Current Number of Units | 0 |
| Number of Bed Rooms per Dwelling | 4 Bedroom |