Your reference code is JQ17E3 |
Type: | Renovation (Non-Structural) |
Location: | 1832 Lowerline St |
Property Owner: | 1832 Lowerline LLC |
Description: | Renovations to existing single family home. Remove carpets and replace with engineered floors. Renovate primary bathroom by removing tile and fixtures and replacing with all new. Replace kitchen counter, faucet and appliances with new. Replace water heater. Frame in for new bedroom and closets. New gutters and repair soffit. Update electrical and hvac systems to new. Roof repairs and interior paint. single family 4 bed 2 bath 2,200 sq,. foot 1 floor. |
Created By: | publicwebcrm |
Name | Complete | Date |
Application Submitted | Yes | 3/1/2024 |
Zoning Review | Yes | 3/13/2024 |
Application Review | Yes | 3/13/2024 |
Plan Review | Yes | 3/14/2024 |
Permit Approved | Yes | 3/18/2024 |
Permit Issued | Yes | 3/18/2024 |
Inspections Finaled | Yes | 8/26/2025 |
Certificate of Occupancy | Yes | 8/26/2025 |
Type | Amount | Paid |
Building | $390.00 | Yes |
Building | $105.00 | No |
Building Plan Review | $21.00 | No |
Building Plan Review | $66.00 | Yes |
Division | Status | Reviewer |
Zoning | Complete (3/13/2024) | Todd Breckman |
Permit Intake | Complete (3/12/2024) | Leonard Feller |
Plan Review | Complete (3/14/2024) | Deron C Lee |
SWBNO Plumbing Riser | Approved (3/13/2024) | Michael A Evans |
Division | Status | Comment |
Permit Intake | Resolved | Permit Intake - All contracts shall include both the contractor and owner signature(s), printed name(s), title, and date. |
Permit Intake | Resolved | Permit Intake- Please upload your plumbing riser diagram as a PDF document. The SWBNO plumbing department will review your uploaded riser diagram. |
Permit Intake | Resolved | Permit Intake - This property is registered with Orleans Parish Assessor's Office in a business/organization name. Register with the Louisiana Secretary of State or submit a copy of the Articles of organization to show principals authorized to sign on behalf of the LLC. |
SWBNO Plumbing Riser | Resolved | Please upload an isometric riser diagram to https://onestopapp.nola.gov/ for approval formatted in PDF then notify me by email |
Type | Date | Status |
Residential Final C/O Inspection | 6/11/2025 3:45 PM | Passed |
Residential Final C/O Documents | Unscheduled | Unscheduled |
Rough Framing | Unscheduled | Unscheduled |
Name | License |
Renovare LLC |
Name | Value |
Commercial Short Term Rental | No |
Expected Project Completion Date | 5/15/2024 |
Will any portion of the sidewalk be repaired? | No |
Total project sq ft > 40,000? | No |
Site area > 1 Acre? | No |
Footprint >5,000 sq ft? | No |
Total Area Affected(ft²) | 2200 |
Foundation Type | Slab |
Proposed Use | Single Family Dwelling |
Existing Use | Single Family Dwelling |
Number of Floors | 1 |
Construction Type | Not Applicable |
Existing Building Area (ft²) | 2200 |
Construction Value | 86087 |
Number of New Gas Meters | 0 |
Number of Existing Gas Meters | 1 |
Number of new Electrical Meters | 0 |
Number of Existing Electrical Meters | 1 |
Kitchen Added | No |
Number of Bathrooms | 2.00 |
Number of Bedrooms | 4 |
Total Number of Units | 1 |
Square | 250 |
Block Number | 250 |
Lot Number | N |
Addresses | 1832 Lowerline St |
Parcel Tax Bill Numbers | 716301608 |
Historic District Name | Carrollton |
Zoning | HU-RD2 |
Subdivision | EAST CARROLLTON |
Is In Neighborhood Conservation District | No |
Is In Vieux Carré | No |
Is In Historic District | Yes |
Does Structure Encroach / Overhang Sidewalk or Public ROW | No |
Bed Rooms in New Units | 0.00 |
Sale or Rent | N/A |
Price of Proposed Units | 0.00 |
Number of Proposed New Units | 0 |
Current Rental Price | 0.00 |
Current Number of Units | 0 |
Number of Bed Rooms per Dwelling | N/A, not a dwelling |